Experience two-stage evaporation and steam economy dynamics in real time — purpose-built for chemical engineering education, process training, and research.
info@PiControlSolutions.com, Tel: (832) 495-6436
Click on Schedule a Demo to download and to examine a full-blown demo of PiEvap .
PiEvap is an advanced, interactive chemical engineering simulator that models a double effect evaporator (DEE) in real time. The simulator replicates the behaviour of a bench-scale two-effect evaporation system in which live steam drives the first effect at positive pressure (∼ 110°C) and the vapour produced there drives a second effect under vacuum (∼ 60°C) — the defining feature that makes multi-effect evaporation one of the most energy-efficient unit operations in chemical engineering.
Users manipulate feed water, steam supply, cooling water, inter-effect transfer, and product drain flows through on-screen hand-control valves and observe the immediate effects on vessel temperatures, pressures, liquid levels, vapour production rates, and steam economy. All process variables update continuously, giving the feel of operating a real instrument panel rather than running a static textbook calculation.
Developed by PiControl Solutions LLC, PiEvap is used by universities and colleges to support courses in heat transfer, mass transfer, evaporation, and process control — and can run equally well as a standalone desktop application or as part of a virtual laboratory.
The main window displays a P&ID-style process diagram of the full double effect evaporator system. Each instrument tag corresponds to a live measurement; valve positions are adjusted with on-screen sliders. A startup configuration screen allows initial vessel levels and ambient temperatures to be set before the simulation begins.
Tag | Description | Unit | Typical Range |
HV-01 | Feed water to EF-01 | % | 0 – 100 |
HV-03 | Steam supply to EF-01 | % | 0 – 100 |
HV-04 | Cooling water to HE-01 | % | 0 – 100 |
HV-05 | Inter-effect liquid transfer EF-01 → EF-02 | % | 0 – 100 |
HV-07 | EF-02 sump drain | % | 0 – 100 |
HV-08/09 | HE-01 condensate drain to PV-01 / PV-02 | % | 0 – 100 |
HV-10/11 | Product vessel drains PV-01 / PV-02 | % | 0 – 100 |
P-01 | Vacuum pump (liquid ring) | ON/OFF | — |
TI-01 | EF-01 vapour space temperature | °C | 100 – 115 |
TI-02 | EF-02 vapour space temperature (vacuum) | °C | 55 – 65 |
TI-03 | Cooling water inlet temperature | °C | 20 – 30 |
TI-04 | Cooling water outlet temperature | °C | 30 – 42 |
TI-05 | EF-01 steam coil inlet temperature | °C | 115 – 130 |
PI-01 | EF-01 vessel pressure | kPag | 14 – 28 |
PI-02 | EF-01 steam coil pressure | kPag | 80 – 115 |
PI-03 | EF-02 vacuum level (absolute) | kPa abs | 15 – 30 |
PI-04 | EF-02 heating coil pressure (V₁ vapour) | kPag | 5 – 15 |
LI-01 | EF-01 liquid level | cm | 8 – 15 |
LI-02 | EF-02 liquid level | cm | 8 – 14 |
LI-03 | Product vessel PV-01 level | cm | 2.5 – 15 |
LI-04 | Product vessel PV-02 level | cm | 2.5 – 15 |
FI-01 | Feed water volumetric flow rate | L/min | 4 – 8 |
FI-02 | Cooling water volumetric flow rate | L/min | 40 – 75 |
FI-03 | EF-01 steam condensate — Barrel 1 (BR-01) | kg/min | 1.4 – 2.2 |
FI-04 | EF-02 heating coil condensate — Barrel 2 (BR-02) | kg/min | 1.0 – 2.0 |
FI-05 | EF-02 sump drain flow rate | kg/min | 2.5 – 4.0 |
FI-06 | Product vessel combined drain (V₂) | kg/min | 0.9 – 1.6 |
PiEvap continuously logs and plots key process variables. Real-time scrolling trend charts are provided for:
All data can be exported to a CSV file at any time. The export includes a timestamped header and a column for each instrument tag, making it straightforward to import into Excel, MATLAB, or Python for further analysis, graphing, and comparison against theoretical energy and mass balance calculations.
Component | Requirement |
Operating System | Windows 10 or Windows 11 (64-bit recommended) |
Processor | 1 GHz or faster (Intel/AMD) |
Memory | 512 MB RAM minimum; 2 GB recommended |
Display | 1280 × 720 or higher resolution |
Storage | 50 MB free disk space |
Additional Software | Microsoft Visual C++ Redistributable (included in installer) |
Internet Connection | Not required for normal operation |
Request a demo, ask about pricing, or schedule an online walkthrough.
Request a demo, ask about pricing, or schedule an online walkthrough.
Phone (832) 495-6436 | Email info@PiControlSolutions.com | Website www.picontrolsolutions.com |